List Direct Reports
Get a user's direct reports.
Introduction
Section titled “Introduction”Returns the users and contacts (as items) for whom this user is assigned as manager. Requires an EntraID module.
Configuration
Section titled “Configuration”| Name | Description | Default value | Mandatory | Expanded |
|---|---|---|---|---|
namespace | Bind to EntraID module. | |||
user_id | User id or UPN. | |||
id_property | Use this id property from result entries. The id value will be used as item id. | "id" | ||
filter | Search filter. | |||
select | Select properties. | |||
use_beta_api | Graph API beta endpoint. | false |
{ "name": "EntraIDDirectReports", "config": { "namespace": "X", "user_id": "${item.id}", "id_property": "id", "select": "id,displayName,mail,userPrincipalName" }}